| Material | ||
| High purity, high strength graphite filament yarn treated with fine graphite powder to seal individual fibers. Surface coated with molybdenum disulfide. | ||
Benefits |
||
| High speed capability | ||
| Low friction – runs cooler, lasts longer – reduce flush water (greatly reduce product dilution). | ||
| Broad chemical compatibility 0-14pH. | ||
| Non-Asbestos – reduce handling cost. | ||
| Non-Abrasive – Sleeves last longer. | ||
| Reduce maintenance and parts costs. | ||
| Maximize equipment reliability and performance. | ||
| Dissipates heat better than conventional compression packing materials. Increase MTBR - mean time between repair - less sleeve damage. | ||
| Dimensionally stable fiber (less volume loss). | ||
| Ideal for | ||
| # 1 choice for high profile demanding applications High speed rotating equipment to 5,000+ fpm - specially suited for refiners, makeup liquor pumps, Boiler feed pumps, condensate, end rings for Flexible Graphite die formed packing sets. | ||
| Molybdenum disulphide surface coating extremely chemical & thermally stable. | ||
| *Recommend installation where the sleeve is in new condition. | ||
HS-4000M