| Construction | ||
| Aramid filament fiber / PTFE dispersion. | ||
| Square Interbraid | ||
Benefits |
||
| High strength, high pressure capability: longer life | ||
| Chemical compatibility: reduce inventory costs | ||
| Non-Asbestos: reduce handling cost | ||
| Excellent thermal stability | ||
| Ideal for | ||
| Suited for highly abrasive media, High Pressure applications, slurries, Mining tailings pumps, brines, effluent treatment. | ||
| Compatible with mild acids, mild caustics, oils, low pressure steam, waste water, Pulp & Paper applications. | ||
| Worn equipment with damaged sleeves, severe radial run out or bent shaft conditions - very resistant to extrusion. | ||
| Very high strength & durable Aramid filament fibers. | ||
SS-78